Delivery cost via courier:
€3.48
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 50 | |
| Replacement codes: | YT4L,YT4LBS,YTZ5,YTZ5S,YTZ5BS,YTZ5SBS,YTX4L,YTX4LBS,EBZ53,EBZ5LBS,YTZ5S,HTZ5SBS,HTZ5S,TX4L,TX4LBS,TZ5,TZ5S,GTZ5S,GTZ5,TTZ5,TTZ5S,BTZ5S,BTX4LBS,YTZ4V | |
| Use: | Starter battery for internal combustion engines | |
| Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months): | 12 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C10): | 3.5 | |
| Weight (kg): | 1.45 | |
| Overall length (mm): | 113 | |
| Overall Width (mm): | 70 | |
| Total height (mm): | 85 | |
| Pole layout: |
|
|
| Compatibility with: | 0 | |
| Pole type: | A | |
| Overkill (with image): | 0 | |
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Starter battery for internal combustion engines | |
| Compatibility with | 0 | |
| Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C10) | 3.5 | |
| Starting Amps (EN) | 50 | |
| Weight (kg) | 1.45 | |
| Overall length (mm) | 113 | |
| Overall Width (mm) | 70 | |
| Total height (mm) | 85 | |
| Pole layout |
|
|
| Pole type | A | |
| Overkill (with image) | 0 | |
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
| Replacement codes | YT4L,YT4LBS,YTZ5,YTZ5S,YTZ5BS,YTZ5SBS,YTX4L,YTX4LBS,EBZ53,EBZ5LBS,YTZ5S,HTZ5SBS,HTZ5S,TX4L,TX4LBS,TZ5,TZ5S,GTZ5S,GTZ5,TTZ5,TTZ5S,BTZ5S,BTX4LBS,YTZ4V |