Delivery cost via courier:
€11.02
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 385 | |
| Replacement codes: | YIX30L,YB30LB,YB30CLB,12Ν243,12Ν243A,Y60N24LA,12Ν243,Y60N24ALB,53030,YIX30LPW,YIX30LBS,YIX30LBSPW,LT30-3,EB30-3,EBX30L-BS,YB30LB,530400030,ETX30L | |
| Use: | Starter battery for internal combustion engines | |
| Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months): | 12 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C10): | 30 | |
| Weight (kg): | 9.45 | |
| Overall length (mm): | 166 | |
| Overall Width (mm): | 126 | |
| Total height (mm): | 173 | |
| Pole layout: |
|
|
| Compatibility with: | 0 | |
| Pole type: | A | |
| Overkill (with image): | 0 | |
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Starter battery for internal combustion engines | |
| Compatibility with | 0 | |
| Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C10) | 30 | |
| Starting Amps (EN) | 385 | |
| Weight (kg) | 9.45 | |
| Overall length (mm) | 166 | |
| Overall Width (mm) | 126 | |
| Total height (mm) | 173 | |
| Pole layout |
|
|
| Pole type | A | |
| Overkill (with image) | 0 | |
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
| Replacement codes | YIX30L,YB30LB,YB30CLB,12Ν243,12Ν243A,Y60N24LA,12Ν243,Y60N24ALB,53030,YIX30LPW,YIX30LBS,YIX30LBSPW,LT30-3,EB30-3,EBX30L-BS,YB30LB,530400030,ETX30L |