Delivery cost via courier:
€6.31
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 210 | |
| Replacement codes: | YTX14AH,YTX14AHBS,YB14A,YB14A2,YB14B,YB14B2,ΥΒ14ΑΑ1,ΥΒ14ΑΑ2,YB14A2MF,MFYB14A2,YB14B2MF,MFYB14B2,EB14A-4,LTX14AH-BS,EBX14AH-BS,514012014,514014014 | |
| Use: | Starter battery for internal combustion engines | |
| Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months): | 12 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C10): | 12 | |
| Weight (kg): | 4.52 | |
| Overall length (mm): | 135 | |
| Overall Width (mm): | 90 | |
| Total height (mm): | 164 | |
| Pole layout: |
|
|
| Compatibility with: | 0 | |
| Pole type: | A | |
| Overkill (with image): | 0 | |
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Starter battery for internal combustion engines | |
| Compatibility with | 0 | |
| Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C10) | 12 | |
| Starting Amps (EN) | 210 | |
| Weight (kg) | 4.52 | |
| Overall length (mm) | 135 | |
| Overall Width (mm) | 90 | |
| Total height (mm) | 164 | |
| Pole layout |
|
|
| Pole type | A | |
| Overkill (with image) | 0 | |
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
| Replacement codes | YTX14AH,YTX14AHBS,YB14A,YB14A2,YB14B,YB14B2,ΥΒ14ΑΑ1,ΥΒ14ΑΑ2,YB14A2MF,MFYB14A2,YB14B2MF,MFYB14B2,EB14A-4,LTX14AH-BS,EBX14AH-BS,514012014,514014014 |