Delivery cost via courier:
€5.37
(includes 24% VAT)
AVAILABILITY
Ships in 1 - 3 days| Starting Amps (EN): | 175 | |
| Replacement codes: | YT12B,YT12B4,YT12BBS,LT12B4,EB12B41,EB12BBS,YT12BBS,YT12BBS,512901019,00972512P1,0092M60190,YT12BBS,GT12BBS,HT12BBS,HT12BBS,T12BBS,T12B,TT12BBS,TT12B | |
| Use: | Starter battery for internal combustion engines | |
| Quality: | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months): | 12 | |
| Voltage (V): | 12 | |
| Capacity (Ah/C10): | 10 | |
| Weight (kg): | 3.67 | |
| Overall length (mm): | 150 | |
| Overall Width (mm): | 70 | |
| Total height (mm): | 130 | |
| Pole layout: |
|
|
| Compatibility with: | 0 | |
| Pole type: | A | |
| Overkill (with image): | 0 | |
| Maintenance: | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) |
Technical Specifications
| Use | Starter battery for internal combustion engines | |
| Compatibility with | 0 | |
| Quality | Unique choice for all Start&Stop technology motorcycles and excellent choice for new technology motorcycles with high energy requirements | |
| Warranty (months) | 12 | |
| Voltage (V) | 12 | |
| Capacity (Ah/C10) | 10 | |
| Starting Amps (EN) | 175 | |
| Weight (kg) | 3.67 | |
| Overall length (mm) | 150 | |
| Overall Width (mm) | 70 | |
| Total height (mm) | 130 | |
| Pole layout |
|
|
| Pole type | A | |
| Overkill (with image) | 0 | |
| Maintenance | Does not require any maintenance *all batteries when not in use for long periods of time need periodic charging (see manufacturer's instructions) | |
| Replacement codes | YT12B,YT12B4,YT12BBS,LT12B4,EB12B41,EB12BBS,YT12BBS,YT12BBS,512901019,00972512P1,0092M60190,YT12BBS,GT12BBS,HT12BBS,HT12BBS,T12BBS,T12B,TT12BBS,TT12B |